•低压Buck转换器(VIN_MAX≤7V)
|
TMI3125 | 2.7 to 5.5 | 5 | 2.1M | 0.6 | 50 | 0.03 | 0.02 | DFN3x3-10 | MP | - | - | - | - | - |
STI8070A/B | 2.7 to 5.5 | 5 | 2.1M | I2C DVS | 50 | 0.03 | 0.02 | CSP20 | MP | - | - | - | - | - |
TMI3113D | 2.7 to 5.5 | 3.5 | 1.0M | 0.6 | 50 | 0.09 | 0.05 | DNF3x3-10 | MP | - | - | - | - | - |
TMI3113H2D | 2.7 to 5.5 | 3 | 1.5M | 0.6 | 50 | 0.09 | 0.05 | DFN2x2-8 | MP | - | - | - | - | - |
TMI3113H2 | 2.7 to 5.5 | 3 | 1.5M | 0.6 | 50 | 0.09 | 0.05 | SOT23-6 | MP | - | - | - | - | - |
TMI3113B | 2.7 to 5.5 | 3 | 1.0M | 0.6 | 50 | 0.09 | 0.05 | SOT23-5 | MP | - | - | - | - | - |
TMI3113 | 2.7 to 5.5 | 3 | 1.0M | 0.6 | 50 | 0.09 | 0.05 | SOT23-6 | MP | - | - | - | - | - |
TMI3412 | 2.5 to 5.5 | 2.5 | 1.0M | 0.6 | 40 | 0.11 | 0.06 | SOT23-6 | MP | - | - | - | - | - |
TMI31602A | 2.5 to 5.5 | 2 | 2.3M | 0.6 | 40 | 0.12 | 0.07 | DFN1.6x1.6-6 | MP | - | - | - | - | - |
TMI31602H | 2.5 to 5.5 | 2 | 2.3m | 0.6 | 40 | 0.12 | 0.07 | DFN1.6x1.6-6 | MP | - | - | - | - | - |
|
•中压Buck转换器(7V≤VIN_MAX≤18V)
|
TMI32120 | 4.5 to 18 | 12 | 400k/800k/1.2M adj. | 0.6 | 600 | 0.01 | 0.005 | QFN3.5-3.5-18 | Developing | - | - | - | - | - |
TMI32080 | 4.5 to 18 | 8 | 400k/800k/1.2M adj. | 0.6 | 600 | 0.01 | 0.005 | QFN3.5x3.5-18 | Developing | - | - | - | - | - |
TMI3368C | 5.5 to 24 | 8 | 600k | Fixed 5.1V | 400 | 0.02 | 0.01 | QFN3x3-20 | Developing | - | - | - | - | - |
TMI3368A | 4.5 to 24 | 8 | 600k | 0.6 | 400 | 0.02 | 0.01 | QFN3x3-20 | Developing | - | - | - | - | - |
TMI3388C | 5.5 to 24 | 8 | 600k | Fixed 5.1V | 400 | 0.02 | 0.01 | QFN2.5x2.5-16 | Developing | - | - | - | - | - |
TMI3388A | 4.5 to 24 | 8 | 600k | 0.6 | 400 | 0.02 | 0.01 | QFN2.5x2.5-16 | Developing | - | - | - | - | - |
TMI3386A | 4.5 to 24 | 6 | 600k | 0.6 | 400 | 0.022 | 0.011 | QFN2.5x2.5-16 | Developing | - | - | - | - | - |
TMI32561 | 4.5 to 18 | 6 | 600k | 0.765 | 340 | 0.04 | 0.025 | ESOP8 | MP | - | - | - | - | - |
TMI32560 | 4.5 to 18 | 6 | 600k | 0.765 | 340 | 0.04 | 0.025 | ESOP8 | MP | - | - | - | - | - |
TMI3256B | 4.5 to 18 | 6 | 600k | 0.8 | 340 | 0.03 | 0.016 | DFN2x2-6 | MP | - | - | - | - | - |
|
•高压Buck转换器(VIN_MAX≥18V)
|
TMI39610 | 6 to 100 | 1 | Max 1000k | 1.2 | 10.5 | 0.07 | NA | ESOP8 | Developing | - | - | - | - | - |
TMI36030 | 4.5 to 60 | 3 | 250k to 2.3M | 0.8 | 300 | 0.15 | NA | ESOP8 | Developing | - | - | - | - | - |
TMI36010 | 4.5 to 60 | 1 | 600k | 0.8 | 300 | 0.35 | NA | SOT23-6 | Developing | - | - | - | - | - |
TMI3494 | 5 to 40 | 4 | 200k | 0.92 | 1000 | 0.04 | NA | ESOP8 | MP | - | - | - | - | - |
TMI3493 | 4.3 to 36 | 3 | 75k to 600k | 1.22 | 800 | 0.07 | 0.04 | SOP8 | MP | - | - | - | - | - |
TMI3492 | 4.3 to 36 | 2 | 75k to 600k | 1.22 | 800 | 0.07 | 0.04 | SOP8 | MP | - | - | - | - | - |
TMI3351 | 4 to 30 | 5 | 100k to 1000k | 0.8 | 1000 | 0.01 | 0.008 | QFN5x5-28 | MP | - | - | - | - | - |
TMI3331A | 8 to 30 | 3 | 130k to 500k | 0.8 | 1000 | 0.08 | 0.06 | ESOP8 | MP | - | - | - | - | - |
TMI3331 | 8 to 30 | 3 | 130k to 500k | 0.8 | 1000 | 0.08 | 0.06 | ESOP8 | MP | - | - | - | - | - |
TMI33431E | 4.5 to 30 | 3 | 570k | 0.8 | 380 | 0.12 | 0.08 | ESOP8 | MP | - | - | - | - | - |
|
•Boos转换器
|
TMI5122D8 | 2.8 to 4.5V | 5.5 | 1.9 | 2.0M | 1 | 60 | 0.15 | 0.15 | DFN2x2-8 | MP | - | - | - | - |
TMI5122D6 | 0.6 to 4.5 | 5.5 | 1.5 | 2.0M | 0.6 | 60 | 0.15 | 0.15 | DFN2x2-6 | Developing | - | - | - | - |
TMI5130A | 2.5 to 5.5 | 30 | 2.5 | 1.2 | 0.6 | 30 | NA | 0.1 | STO23-6 | MP | - | - | - | - |
STI3508CB | 2.5 to 5.5 | 30 | 2.5 | 1.2M | 1.2 | 450 | NA | 0.1 | SOT23-5 | MP | - | - | - | - |
STI3508C | 2.5 to 5.5 | 30 | 2.5 | 1.2M | 0.6 | 450 | NA | 0.1 | SOT23-6 | MP | - | - | - | - |
STI3508 | 2.7 to 7 | 30 | 3 | 1M | 0.6 | 450 | NA | 0.08 | SOT23-6 | MP | - | - | - | - |
TMI5120C | 0.85 to 4.5 | 4.5 | 0.85 | 300k | 0.5 | 20 | V | 0.45 | SOT23-5 | MP | - | - | - | - |
TMI5120 | 0.85 to 4.5 | 4.5 | 0.85 | 300k | Fixed Vout | 20 | 0.65 | 0.45 | SOT23 | MP | - | - | - | - |
|
•Buck控制器
|
TMI3450 | 4.5 to 38 | 5 | 120k~380k | 1.22 to VIN | 1.22 | 5ms | PFM/PWM | SOP8 | MP | - | - | - | - | - |
TMI3451 | 4 to 36 | >10 | 100k~1000k | 0.8 to 36 | 0.8/DAC | adjustable | FCCM/PFM/PWM | QFN3x3-20 | MP | - | - | - | - | - |
IM5200 | 4 to 36 | >10 | 100k~1000k | 0.8 to 36 | 0.8/DAC | adjustable | FCCM/PFM/PWM | QFN3x3-20 | MP | - | - | - | - | - |
|
•Buck-Boost控制器
|
TMI5810 | 2.8 to 32 | >5 | 200k~600k | 2 to 32 | 1 | 8ms | PFM/PWM | QFN4x4-32 | MP | - | - | - | - | - |
TMI5700 | 3.9 to 34 | >5 | 100k~1000k | 0.59 to 30 | 0.59/DAC | adjustable | FCCM/PFM/PWM | QFN4x4-28 | MP | - | - | - | - | - |
|
•低压差线性转换器
|
IM7002X | 3.2 TO 5.5 | 0.15 | 1.8/2.8/3.0/3.3 | ±2% | 0.3 | 35 | 200 | 400mV@150mA | SOT23-5 SOT23-6 STSLP-4 | MP | - | - | - | - |
TMI6011 | 1.1 to 6.5 | 1.5 | 0.8 | ±1% | 1000 | 52 | 50 | 75mV@1.5A | DFN3x3-8 | Developing | - | - | - | - |
TMI6038T | 1.8 to 5.5 | 0.3 | 1.2/1.5/1.8/2.5/2.8/3.0/3.3 | ±2% | 1.5 | 70 | 50 | 520mA@300mA | SOT89 | MP | - | - | - | - |
TMI6038/D | 1.8 to 5.5 | 0.3 | 1.2/1.5/1.8/2.5/2.8/3.0/3.3 | ±2% | 1.5 | 70 | 50 | 520mV@300mA | SOT23-5/DFN1*1-4L | MP | - | - | - | - |
TMI6201A | 3 to 18 | 0.15 | 2.8V/3.3V/5V/Adi from 1.0V | ±2% | 3 | 35 | 100 | 660mv@150mA | SOT23-3 SOT23-5 SOT89-3 | MP | - | - | - | - |
TMI6050/B | 2.5 to 5.5 | 0.6 | 1.2/1.5/1.8/2.0/2.5/2.8/3.0/3.3/Adi from 0.8V | ±2% | 50 | 60 | 200 | 600mV@600mA | SOT23-5 | MP | - | - | - | - |
TMI6030D | 2.5 to 5.5 | 0.3 | 1.2/1.5/1.8/2.5/2.8/3.0/3.3 | ±2% | 50 | 70 | 200 | 320mV@300mA | DFN4L 1x1 | MP | - | - | - | - |
TMI6030C | 2.5 to 5.5 | 0.3 | 1.2/1.5/1.8/2.5/2.8/3.0/3.3 | ±2% | 50 | 70 | 200 | 320mV@300mA | SOT23 | MP | - | - | - | - |
TMI6030/B | 2.5 to 5.5 | 0.3 | 1.2/1.5/1.8/2.5/2.5/3.0/3.3/Adj from 1.2V | ±2% | 50 | 70 | 200 | 320mV@300mA | SOT23-5 | MP | - | - | - | - |
|
•多通道DC/DC PMIC
|
TMI7205B | 4.5 to 30 | 4 | 1.2/2/2/0.3 | 1.5M/2.3M | 0.8/0.6/0.6/1.2 | 350/50/50/1.5 | QFN4x4-24 | Developing | - | - | - | - | - | - |
TMI7105B | 8 to 30 | 4 | 3/1/0.3/0.3 | 130k to 500k/1.5M | 0.8/0.6/1.2/1.2 | 9000/40/50/50 | QN4x4-20 | MP | - | - | - | - | - | - |
TMI7003 | 2.7 to 5.5 | 3 | 2/2/2 | 1.0M | 0.6 | 40 | QFN3x3-20 | MP | - | - | - | - | - | - |
TMI7003C | 2.5 to 5.5 | 3 | 1.5/1.5/1.5 | 1.5M | 0.6 | 40 | QFN3x3-20 | MP | - | - | - | - | - | - |
TMI7003B | 2.7 to 6 | 3 | 1/1/1 | 2.3M | 0.6 | 40 | QFN3x3-20 | MP | - | - | - | - | - | - |
|
•LNB供电专用PMIC
|
STI8039 | 9 to 14 | 0.8 | 1M | 14/19 | 0.1 | 30 | QFN3x3-16 | Developing | - | - | - | - | - | - |
TMI8100 | 9 to 14 | 0.5 | 1M | 14/19 | 0.12 | 40 | CPC8 | MP | - | - | - | - | - | - |
TMI8135 | 9 to 14 | 0.5 | 1M | 14/19 | 0.12 | 40 | ESOP8 | MP | - | - | - | - | - | - |
TMI8038 | 9 to 14 | 0.5 | 1M | 14/19 | 0.12 | 40 | MSOP8 | MP | - | - | - | - | - | - |
TMI8037 | 9 to 14 | 0.5 | 1M | 14/19 | 0.12 | 40 | ESOP8 | MP | - | - | - | - | - | - |
STI8036B | 9 to 14 | 0.5 | 1M | 14/19 | 0.12 | 40 | ESOP8 | MP | - | - | - | - | - | - |
STI8036 | 9 to 14 | 0.5 | 1m | 14/19 | 0.12 | 40 | ESOP8 | MP | - | - | - | - | - | - |
|
•Typec-C/拓展坞PMIC
|
TMI2605S | 3.7 to 23 | 4 | 300k~500k | 1.25~5 | 3 | FCCM/PFM/PWM | QFN4x4-28 | MP | - | - | - | - | - | - |
IM2600 | 3.5 to 26 | 5 | 475k | 1.25~5 | 2 | PFM/PWM | QFN3x3-20 | MP | - | - | - | - | - | - |
IM2603 | 3.7 to 26 | 5 | 475k | 1.25~5 | 2 | PFM/PWM | QFN3x3-16 | MP | - | - | - | - | - | - |
IM2605 | 3.7 to 23 | 4 | 300~450k | 1.25~5 | 1.35 | FCCM/PFM/PWM | QFN4x4-28 | MP | - | - | - | - | - | - |
|
•背光LED驱动
|
STI9287CA | 2.7 to 5.5 | 30 | 1.5 | 1.2M | 0.25 | 20 | 0.15 | SOT23-6 | MP | - | - | - | - | - |
STI9287C | 2.7 to 5.5 | 30 | 1.5 | 1.2M | 0.2 | 20 | 0.15 | SOT23-6 | MP | - | - | - | - | - |
STI9287B | 2.7 to 7 | 30 | 1.5 | 1.0M | 0.202 | 20 | 0.2 | SOT23-6 | MP | - | - | - | - | - |
STI9287 | 2.5 to 7 | 30 | 1.7 | 1.0M | 0.2 | 20 | 0.2 | SOT23-6 | MP | - | - | - | - | - |
|
•降压DC/DC LED驱动
|
TMI5302 | 4.5 to 30 | 2 | 1.0M | 100 | 350 | 0.14 | 0.07 | FCCM/PFM/PWM | SOT23-6 | MP | - | - | - | - |
TMI5102 | 2.5 to 5.5 | 2 | 1.0M | 100 | 50 | 0.15 | 0.07 | PFM/PWM | SOT23-5 | MP | - | - | - | - |
TMI5101 | 2.5 to 5.5 | 1 | 1.5M | 100 | 50 | 0.29 | 0.18 | PFM/PWM | SOT23-5 | MP | - | - | - | - |
|
•车充及USB供电降压DC/DC转换器
|
TMI2284Q | 4.5 to 40 | 3 | 120k to 380k | 1.22 | 1 | 45/25 | PFM/PWM | SOP8 | MP | - | - | - | - | - |
TMI2245 | 8 to 30 | 4.8 | 130k to 500k | 0.8 | 1 | 40/External | PFM/PWM | ESOP8 | MP | - | - | - | - | - |
TMI2243B | 4.5 to 30 | 3.4 | 120k | Fixed 5V Output | 1 | 75/40 | PFM/PWM | SOP8 | MP | - | - | - | - | - |
TMI2286 | 4.5 to 30 | 3.4 | 120k to 450k | 1.22 | 1 | 25/25 | PFM/PWM | SOP8 | MP | - | - | - | - | - |
TMI2286D | 4.5 to 30 | 3 | 120k | 1.22 | 1 | 25/25 | PFM/PWM | SOP8 | MP | - | - | - | - | - |
TMI2283QED | 4.5 to 30 | 3 | 75k to 800k | 1.22 | 1 | 45/25 | PFM/PWM | SOP8 | MP | - | - | - | - | - |
TMI2283QE | 4.5 to 30 | 3 | 120k to 380k | 1.22 | 1 | 45/25 | PFM/PWM | SOP8 | MP | - | - | - | - | - |
TMI2282 | 4.5 to 30 | 3 | 120k to 380k | 1.22 | 10 | 60/35 | FPWM | SOP8 | MP | - | - | - | - | - |
TMI2282L | 4.5 to 30 | 2.4 | 120k to 440k | 1.22 | 10 | 75/40 | FPWM | SOP8 | MP | - | - | - | - | - |
TMI2242E | 8 to 30 | 2.4 | 130k to 500k | 0.8 | 2 | 80/60 | PFM/PWM | ESOP8 | MP | - | - | - | - | - |
|
•USB口充电识别IC
|
TMI9130I | 4.5 to 5.5 | Single | D+/D-=2.7V/2.7V | Yes | Yes | Yes | SOT23-5 | MP | - | - | - | - | - | - |
TMI9130F | 4.5 to 5.5 | Single | D+/D-=2.7V/2V | Yes | Yes | Yes | SOT23-5 | MP | - | - | - | - | - | - |
TMI9130E | 4.5 to 5.5 | Single | D+/D-=2.7V/2V or 2.7V/2V | Yes | Yes | Yes | SOT23-5 | MP | - | - | - | - | - | - |
TMI9130D | 4.5 to 5.5 | Single | D+/D-=2.7V/2.7V | Yes | Yes | Yes | SOT23-6 | MP | - | - | - | - | - | - |
TMI9130C | 4.5 to 5.5 | Dual | D+/D-=2.7V/2.7V | Yes | Yes | Yes | SOT23-6 | MP | - | - | - | - | - | - |
TMI9130B | 4.5 to 5.5 | Single | D+/D-=2.7V/2V | Yes | Yes | Yes | SOT23-6 | MP | - | - | - | - | - | - |
TMI9130A | 4.5 to 5.5 | Dual | D+/D-=2.7V/2V | Yes | Yes | Yes | SOT23-6 | MP | - | - | - | - | - | - |
|
•USB口快充识别IC
|
TMI9290A | 3.2-6.4 | YES | YES | YES | Yes | Yes | Yes | SOP8 | MP | - | - | - | - | - |
TMI9290 | 3.2-6.4 | YES | YES | YES | Yes | Yes | Yes | SOT23-6 | MP | - | - | - | - | - |
|
•USB A口/C口快充协议芯片
|
IM2405 | 3~24V | C | DFP | OPTO/I2C | NMOS | YES | YES | QFN4x4-16 | MP | - | - | - | - | - |
IM2403 | 3~24V | A+C | DFP | FB/OPTO/I2C | NMOS | YES | YES | QFN4x4-32 | MP | - | - | - | - | - |
IM2406 | 3~24V | C | DFP | OPTO/I2C | NMOS | YES | YES | QFN4x4-16 | MP | - | - | - | - | - |
IM2404 | 3~24V | C | DFP | OPTO/I2C | NMOS | NO | YES | QFN4x4-16 | MP | - | - | - | - | - |
|
•电源开关
|
TMI6403 | 2.7 to 38 | 3.6 | 40 | 6.6 OVP 5.7V Clamp | N | Y | DFN3x3-8 | Developing | - | - | - | - | - | - |
TMI6402T | 2.7 to 38 | 1.7 | 160 | 6.6OVP 5.7V Clamp | N | Y | DFN1.6x1.6 | MP | - | - | - | - | - | - |
TMI6402 | 2.7 to 38 | 1.7 | 160 | 6.6 OVP 5.7V Clamp | N | Y | DFN2x2 | MP | - | - | - | - | - | - |
TMI6401 | 2.7 to 38 | 2.5 | 160 | 6 OVP 5.7V Clamp | N | Y | SOT23-6 | MP | - | - | - | - | - | - |
TMI6241D | 2.7 to 18 | 4 | 60 | 19.1 OVP 5.7V Clamp | N | Y | DFN3x3-10 | MP | - | - | - | - | - | - |
TMI6241A | 2.7 to 18 | 4 | 60 | 19.1 OVP 5.7V Clamp | N | Y | SOT23-5 | MP | - | - | - | - | - | - |
TMI6241 | 2.7 to 6 | 4 | 60 | 6.4 | N | Y | SOT23-5 | MP | - | - | - | - | - | - |
TMI6220 | 2.7 to 18 | 3.5 | 80 | 19.1 | N | Y | SOT23-5 | MP | - | - | - | - | - | - |
TMI6240S | 2.7 to 18 | 4 | 50 | 19.1 | N | Y | ESOP8 | MP | - | - | - | - | - | - |
TMI6240 | 2.7 to 18 | 4 | 50 | 19.1 | N | Y | SOT23-5 | MP | - | - | - | - | - | - |
|
•复位芯片
|
TMI6803 | 1.0 to 5.5 | 5 | 2.32/2.63/2.93/3.08/4.00/4.38/4.63 | ±2% | 240 | Low Logic Push-pull | SOT23-3 | MP | - | - | - | - | - | - |
TMI6810 | 1.0 to 5.5 | 5 | 2.32/2.63/2.93/3.08/4.00/4.38/4.63 | ±2% | 240 | High Logic Push-pull | SOT23-3 | MP | - | - | - | - | - | - |
TMI6809 | 10 to 5.5 | 5 | 2.32/2.63/2.93/3.08/4.00/4.38/4.63 | ±2% | 240 | Low Logic Push-pull | SOT23-3 | MP | - | - | - | - | - | - |
|
•断电保护
|
TMI5111 | 5 to 18 | 2 | 28 | 0.3 | 1 | 1 | Chaege Pump + Linear Regulator | SOP8 | MP | - | - | - | - | - |
|
•降压电源模块
|
IM6001 | 2.7 to 5.5 | 1 | 3M | 1 to 5 | 0.12 | 0.06 | 0.47 | FCCM/PFM/PWM | QFN3x3-13 | MP | - | - | - | - |
IM6021 | 2.7 to 5.5 | 0.8 | 3M | 1 to 5 | 0.12 | 0.06 | 0.47 | PFM/PWM | QFN2.5x3-12 | MP | - | - | - | - |
|
•MCU
|
TMU003 | 2.0 to 5.5 | 8051 | 32M | 16KB Fash | 1KB | 16KB Fash,1KB RAM,18 I/O,PTM,UART,SPI,I2C,13 ADC,2 CMP etc. | TSSOP20 QFN20 | MP | - | - | - | - | - | - |
|
•AC/DC
|
TMI9723 | 5.1 to 22 | 90K | - | 800V | N | PSR | DCM | SOP7 | MP | - | - | - | - | - |
TMI9701 | 8.2 to 55 | 65K | 650V/2.4Ω | - | Y | SSR | CCM/DCM | SOP8 | Developing | - | - | - | - | - |
TMI97051 | 8.2 to 55 | 65K | - | - | Y | SSR | CCM/DCM | SOT23-6 | MP | - | - | - | - | - |
TMI9713 | 9.5 to 91 | 80K/130K(Peak load) | - | - | Y | SSR | CCM/DCM/QR | SOT23-6 | MP | - | - | - | - | - |
|
•SR
|
TMI9640A | 3 to 6 | 150K | 40V/16mΩ | VDD_UVLO | DCM/QR | SOP8 | Developing | - | - | - | - | - | - | - |
|